This chart provides a guideline for how many hours sleep children of different ages need, and the number of naps they should be taking, and for how long during the nursery day.
| HOW MUCH SLEEP | ||||
| AGE | HOW MANY NAPS | TOTAL NAP HOURS | TOTAL NIGHT TIME HOURS | TOTAL SLEEP HOURS |
| 1-2 months | 3-5 | 5-7 | 8-10 | 15-16 |
| 3-5 months | 3-4 | 3-5 | 9.5-12 | 14-15 |
| 6-8 months | 3 | 3-4 | 10-12 | 14-15 |
| 9-11 months | 2 | 2.5-4 | 11-12 | 14-15 |
| 12-15 months | 2 | 2-3.5 | 11-12 | 13-15 |
| 16-23 months | 1 | 1-2 | 11-12 | 12-14 |
Remember… all children are different, and this is just a guide (but a good one). Help to prepare children to start dropping a sleep, as they are showing signs of readiness.